Showing 5227 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Untitled (1) | 0 | 0 | |
| Untitled (12) | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: fondos propios, neto patrimonial | 0 | 0 | |
| Untitled (17) | 0 | 0 | |
|
Untitled
(3)
Use for: tamaño de la empresa | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (12) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (22) | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (502) | 0 | 0 | |
| Untitled (10) | 0 | 0 | |
|
Untitled
Use for: disponibilidades monetarias, m3 | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: carga tributaria | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (4) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
|
Untitled
Use for: gestion recaudatoria, recaudacion de impuestos | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: impuesto proporcional | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: regimen de estimacion objetiva singular | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (9) | 0 | 0 | |
| Untitled (3) | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: necesidades preferentes | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (8) | 0 | 0 | |
|
Untitled
(2)
Use for: finanzas locales | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
|
Untitled
Use for: imposicion sobre la riqueza | 0 | 0 | |
|
Untitled
Use for: aranceles | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(4)
Use for: efecto renta del impuesto, efectos fiscales, efectos redistributivos | 0 | 0 | |
|
Untitled
Use for: tasas parafiscales | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: impuesto sobre la renta de las personas fisicas | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(6)
Use for: deuda del estado, deuda del tesoro, emprestitos publicos | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: crash, desastres financieros | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(19)
Use for: banca, estructura bancaria, sector bancario | 0 | 0 |