Showing 5227 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(15)
Use for: costes salariales, retribuciones | 0 | 0 | |
|
Untitled
Use for: jerarquia salarial | 0 | 0 | |
|
Untitled
Use for: retribuciones indirectas | 0 | 0 | |
|
Untitled
Use for: salario garantizado, salario minimo interprofesional | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (10) | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(2)
Use for: salud profesional | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(13)
Use for: categoria socio-profesional | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (4) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (4) | 0 | 0 | |
| Untitled | 0 | 0 | |
| LEGAL | 0 | 1 | |
| Notas | 1 | 0 | |
| Untitled (69) | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: venta ambulante | 0 | 0 | |
|
Untitled
Use for: almacenes comerciales | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (4) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (10) | 0 | 0 | |
|
Untitled
Use for: zonas de atraccion comercial | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (19) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: institutos cientificos | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (3) | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (4) | 0 | 0 | |
|
Untitled
Use for: prediccion tecnologica | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (3) | 0 | 0 | |
|
Untitled
(62)
Use for: organizacion industrial | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: crecimiento industrial | 0 | 0 | |
|
Untitled
Use for: empresas auxiliares | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: parques cientificos, tecnopolis | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: planes de reconversion, programas de reconversion | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: cavas | 0 | 0 | |
| Untitled (5) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (3) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: videotexto | 0 | 0 | |
| Untitled (3) | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
|
Untitled
Use for: imprenta, industria de artes graficas | 0 | 0 | |
| Untitled (6) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: prefabricacion | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(6)
Use for: teoria del ajuste de la balanza de pagos | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: credito interno | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 |