Showing 5227 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: globalizacion de la economia, mundializacion de la economia, transnacionalizacion de la economia | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (19) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
|
Untitled
Use for: seguro de credito a la exportacion | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
|
Untitled
Use for: empresas transnacionales, multinacionales | 0 | 0 | |
|
Untitled
Use for: international commerce terms | 0 | 0 | |
|
Untitled
(3)
Use for: mercado mundial | 0 | 0 | |
|
Untitled
Use for: cif, cost, insurance and freight, coste seguro y flete | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(24)
Use for: politica aduanera, regimen aduanero, regimen arancelario, sistema arancelario | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (3) | 0 | 0 | |
|
Untitled
Use for: formalidades en la frontera | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: prelevements | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: contingente de exportacion | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: contingente de importacion, desviaciones de trafico comercial, prohibicion de importacion | 0 | 0 | |
| Untitled (3) | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(7)
Use for: barreras comerciales, obstaculos al comercio exterior | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (101) | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: organismo de ayuda | 0 | 0 | |
|
Untitled
Use for: evaluacion de la ayuda | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: ayuda militar | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (10) | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: operaciones invisibles, transacciones invisibles | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (3) | 0 | 0 | |
|
Untitled
Use for: note issuances facilities | 0 | 0 | |
|
Untitled
Use for: revolving euronotes facilities | 0 | 0 | |
|
Untitled
Use for: london interbank offered rate | 0 | 0 | |
|
Untitled
Use for: acuerdos de disponibilidad inmediata, creditos contigentes | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: mercado de eurodivisas | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(6)
Use for: analisis de mercado, investigacion de mercados | 0 | 0 | |
|
Untitled
(2)
Use for: analisis del producto | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (271) | 0 | 0 | |
| Untitled (9) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (23) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(11)
Use for: establecimientos de enseñanza | 0 | 0 |