Showing 5227 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
|
Untitled
(1)
Use for: reduccion de personal | 0 | 0 | |
|
Untitled
Use for: tasa de paro | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(7)
Use for: capacitacion profesional, entrenamiento, formacion ocupacional | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(2)
Use for: horas de trabajo, jornada de trabajo | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: trabajo en grupo | 0 | 0 | |
|
Untitled
(60)
Use for: relaciones de trabajo, relaciones industriales | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(14)
Use for: conflictos laborales | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (6) | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: huelga ilegal | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (9) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: sindicatos obreros | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: retribucion en especie | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(3)
Use for: prevencion de accidentes | 0 | 0 | |
|
Untitled
(23)
Use for: ocupaciones | 0 | 0 | |
| Untitled (4) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: obreros no cualificados | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: ascenso, promocion del personal | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (3) | 0 | 0 | |
|
Untitled
Use for: ats, enfermeros | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: mano de obra extranjera | 0 | 0 | |
| JURIDICA | 0 | 1 | |
| Untitled (5) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: marcas comerciales, marcas de fabrica | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (18) | 0 | 0 | |
|
Untitled
(1)
Use for: practicas deportivas | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(7)
Use for: unidades de consumo | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (11) | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: consumo individual | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled (6) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: enseñanza preescolar, escuela elemental | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(5)
Use for: politica del bienestar | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled (6) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (3) | 0 | 0 | |
|
Untitled
Use for: indigencia, pobreza absoluta | 0 | 0 | |
| Untitled (12) | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (13) | 0 | 0 |