Showing 5227 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Untitled | 0 | 0 | |
| Untitled (3) | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: industria molinera | 0 | 0 | |
|
Untitled
Use for: pasteleria, reposteria | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(22)
Use for: sistemas de comunicacion | 0 | 0 | |
|
Untitled
Use for: redes de telecomunicaciones, redes de transmision de datos | 0 | 0 | |
|
Untitled
Use for: sig | 0 | 0 | |
|
Untitled
Use for: telecopia | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(8)
Use for: equipo audiovisual | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(2)
Use for: equipo de telecomunicaciones | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (45) | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(5)
Use for: construcciones | 0 | 0 | |
| Untitled (28) | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: clasificacion por categorias, clasificacion profesional, estructura ocupacional, estructura profesional | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: doble ocupacion | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
|
Untitled
Use for: acciones gratuitas | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
|
Untitled
Use for: concesion de servicios, licencia administrativa | 0 | 0 | |
|
Untitled
Use for: contratacion publica, contrato programa | 0 | 0 | |
|
Untitled
(1)
Use for: potestad sancionadora | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: potestad reglamentaria | 0 | 0 | |
| Untitled (70) | 0 | 0 | |
| Untitled (62) | 0 | 0 | |
| Untitled (15) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: dinero bancario | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: traveller's checks | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: london interbank bid rate | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (69) | 0 | 0 | |
| Untitled (50) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: carta de credito | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: credito crematistico | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (17) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 |