Showing 5227 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
|
Untitled
(7)
Use for: beneficios fiscales | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(3)
Use for: capacidad contributiva | 0 | 0 | |
|
Untitled
Use for: impuesto progresivo | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: neutralidad fiscal | 0 | 0 | |
|
Untitled
Use for: regimen especial | 0 | 0 | |
| Untitled (3) | 0 | 0 | |
| Untitled (4) | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: tipo de gravamen | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (56) | 0 | 0 | |
| Untitled (15) | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
| Untitled (39) | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
|
Untitled
Use for: contribucion rustica y pecuaria | 0 | 0 | |
| Untitled (30) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(5)
Use for: accisas | 0 | 0 | |
|
Untitled
Use for: impuesto general sobre el trafico de empresas | 0 | 0 | |
|
Untitled
Use for: impuesto sobre el valor añadido | 0 | 0 | |
|
Untitled
(2)
Use for: contribucion industrial de comercio y profesione | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: multiplicador de keynes | 0 | 0 | |
|
Untitled
(41)
Use for: presupuesto del sector publico | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: public management | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (10) | 0 | 0 | |
|
Untitled
Use for: presupuesto de ejecucion, presupuesto de tareas | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: planning programming budgeting system, ppbs | 0 | 0 | |
|
Untitled
(2)
Use for: entidades financieras, sector financiero | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: entidades de financiacion | 0 | 0 | |
|
Untitled
Use for: empresas de leasing | 0 | 0 | |
| Untitled (135) | 0 | 0 | |
|
Untitled
(4)
Use for: brokers | 0 | 0 | |
| Untitled (5) | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: bolsin de comercio | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: indices de cotizacion | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
|
Untitled
Use for: cats, computer assisted trading system | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (10) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: call, contrato de compra | 0 | 0 | |
|
Untitled
Use for: contrato de venta, put | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (4) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (3) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (3) | 0 | 0 |