Showing 5227 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Untitled (13) | 0 | 0 | |
|
Untitled
Use for: crisis internacional de pagos | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (111) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (4) | 0 | 0 | |
|
Untitled
Use for: inspeccion tributaria | 0 | 0 | |
|
Untitled
(2)
Use for: exencion tributaria | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: informacion fiscal | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (8) | 0 | 0 | |
|
Untitled
(5)
Use for: equidad fiscal | 0 | 0 | |
|
Untitled
Use for: impuesto lineal | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: reforma tributaria | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (16) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (58) | 0 | 0 | |
|
Untitled
(8)
Use for: sistema fiscal, sistema tributario, teoria especial del impuesto | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: exceso de gravamen | 0 | 0 | |
|
Untitled
Use for: teoria de la imposicion optima | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: repercusion impositiva | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: contribucion patrimonial | 0 | 0 | |
|
Untitled
Use for: impuesto de derechos reales | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: impuesto sobre las rentas de sociedades | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: control del gasto publico | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(1)
Use for: banca cooperativa | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: smmd | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: cartera de titulos | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
|
Untitled
(30)
Use for: bolsa de comercio, bolsa de valores | 0 | 0 | |
|
Untitled
Use for: insider trading | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: sgiic | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (30) | 0 | 0 | |
| Untitled (11) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: bonos del tesoro | 0 | 0 | |
| Untitled | 0 | 0 |