Showing 5227 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
|
Untitled
(3)
Use for: rendimiento | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: ley de las salidas, ley de los mercados, principio de say | 0 | 0 | |
|
Untitled
(12)
Use for: teoria del precio | 0 | 0 | |
|
Untitled
Use for: efectos externos | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (4) | 0 | 0 | |
|
Untitled
(2)
Use for: curva de demanda, curva de demanda reciproca, demanda uniforme, ecuacion de demanda, molecularidad de la demanda | 0 | 0 | |
|
Untitled
Use for: efecto de engel | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (11) | 0 | 0 | |
| Untitled (6) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (9) | 0 | 0 | |
|
Untitled
Use for: autonomia economica | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (3) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (7) | 0 | 0 | |
|
Untitled
Use for: free on board | 0 | 0 | |
|
Untitled
Use for: free on rail | 0 | 0 | |
|
Untitled
(7)
Use for: codigo aduanero, derecho aduanero | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: regimen de perfeccionamiento pasivo, trafico de perfeccionamiento pasivo | 0 | 0 | |
|
Untitled
Use for: liberalizacion de las importaciones, liberalizacion del comercio exterior, supresion de las restricciones | 0 | 0 | |
|
Untitled
(6)
Use for: control de exportaciones, planificacion de las exportaciones | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (23) | 0 | 0 | |
|
Untitled
(6)
Use for: asistencia al desarrollo, cooperacion al desarrollo | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (50) | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: comercio intracomunitario | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (3) | 0 | 0 | |
|
Untitled
Use for: uem | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: ong | 0 | 0 | |
|
Untitled
Use for: dialogo este-oeste | 0 | 0 | |
|
Untitled
Use for: multilateralismo | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (16) | 0 | 0 | |
|
Untitled
Use for: floating rate notes, frns | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: revolving underwriting facilities | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (21) | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: banda de fluctuacion | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
Use for: teoria librecambista | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(8)
Use for: teoria pura del equilibrio del comercio internac | 0 | 0 | |
| Untitled (2) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
|
Untitled
(1)
Use for: mercado de dinero | 0 | 0 | |
| Untitled (15) | 0 | 0 | |
|
Untitled
(1)
Use for: mercado de divisas | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled (4) | 0 | 0 | |
| Untitled (1) | 0 | 0 | |
| Untitled | 0 | 0 | |
| Untitled | 0 | 0 |